<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Tag, You&#8217;re It</title>
	<link>http://www.eministrynotes.com/2005/01/17/tag-youre-it/</link>
	<description>A place to record notes on effective web ministry</description>
	<pubDate>Sat, 11 Oct 2008 22:32:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Doug</title>
		<link>http://www.eministrynotes.com/2005/01/17/tag-youre-it/#comment-29</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://www.eministrynotes.com/2005/01/17/tag-youre-it/#comment-29</guid>
		<description>Rob, Great post.  I think that tags have great potential for ministry purposes.  If you got a community of bloggers together who would adopt a series of common tag terms and began to post pre-evangleistic or evangelistic relevant content or photos under those terms, this information would get noticed.  For example Flickr displays the most frequent tags used on their website, just like Google places the most popular, relevant, linked to websites first in their listings.</description>
		<content:encoded><![CDATA[<p>Rob, Great post.  I think that tags have great potential for ministry purposes.  If you got a community of bloggers together who would adopt a series of common tag terms and began to post pre-evangleistic or evangelistic relevant content or photos under those terms, this information would get noticed.  For example Flickr displays the most frequent tags used on their website, just like Google places the most popular, relevant, linked to websites first in their listings.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
