<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Task Maps</title>
	<atom:link href="http://www.eministrynotes.com/2005/03/06/task-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eministrynotes.com/2005/03/06/task-maps/</link>
	<description>A place to record notes on effective web ministry</description>
	<pubDate>Tue, 06 Jan 2009 09:21:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Terry</title>
		<link>http://www.eministrynotes.com/2005/03/06/task-maps/comment-page-1/#comment-58</link>
		<dc:creator>Terry</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://eministrynotes.com/wordpress/?p=198#comment-58</guid>
		<description>I guess my first reaction is that a task map is for more interactive web sites, PHP/MySQL driven sites that allow a user to interact more.  A blog by itself would probably not need this unless you are using a lot of features like typepad users can offer like a subscription to each posting being sent via e-mail or searching the site.&lt;br /&gt;&lt;br /&gt;I think this is probably where we need to go to really understand our own site.  It is one thing to organize content, it is quite a different to understand what a user has to do to use all the services of a site.</description>
		<content:encoded><![CDATA[<p>I guess my first reaction is that a task map is for more interactive web sites, PHP/MySQL driven sites that allow a user to interact more.  A blog by itself would probably not need this unless you are using a lot of features like typepad users can offer like a subscription to each posting being sent via e-mail or searching the site.</p>
<p>I think this is probably where we need to go to really understand our own site.  It is one thing to organize content, it is quite a different to understand what a user has to do to use all the services of a site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.eministrynotes.com/2005/03/06/task-maps/comment-page-1/#comment-59</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://eministrynotes.com/wordpress/?p=198#comment-59</guid>
		<description>You know, I said I couldn't put my finger on what it was that kind of bugged me about it.  Terry's comment helped me process it...&lt;br /&gt;&lt;br /&gt;The site should be organized well enough so that a person can accomplish tasks without needing to go to a task map.&lt;br /&gt;&lt;br /&gt;I think that's what's been nagging me.  I think it's still a decent idea, but if the site is designed well enough, it would seem you wouldn't need a map like this...and I'm not sure a visitor would realize  they needed to go to the map to accomplish the designer's task.</description>
		<content:encoded><![CDATA[<p>You know, I said I couldn&#8217;t put my finger on what it was that kind of bugged me about it.  Terry&#8217;s comment helped me process it&#8230;</p>
<p>The site should be organized well enough so that a person can accomplish tasks without needing to go to a task map.</p>
<p>I think that&#8217;s what&#8217;s been nagging me.  I think it&#8217;s still a decent idea, but if the site is designed well enough, it would seem you wouldn&#8217;t need a map like this&#8230;and I&#8217;m not sure a visitor would realize  they needed to go to the map to accomplish the designer&#8217;s task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://www.eministrynotes.com/2005/03/06/task-maps/comment-page-1/#comment-60</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://eministrynotes.com/wordpress/?p=198#comment-60</guid>
		<description>Sites should not have physical site maps or task maps.  Rather, the idea behind task maps it that it is taking a different approach to organizing the site.&lt;br /&gt;&lt;br /&gt;It's a different way of thinking really.  I really don't think there should be a physical page on anybody's site that links to all of the tasks.  I was merely suggesting that people start approaching applications as a set of tasks instead of a set of pages.&lt;br /&gt;&lt;br /&gt;Good comments though.  Makes me do a better job of explaining myself.</description>
		<content:encoded><![CDATA[<p>Sites should not have physical site maps or task maps.  Rather, the idea behind task maps it that it is taking a different approach to organizing the site.</p>
<p>It&#8217;s a different way of thinking really.  I really don&#8217;t think there should be a physical page on anybody&#8217;s site that links to all of the tasks.  I was merely suggesting that people start approaching applications as a set of tasks instead of a set of pages.</p>
<p>Good comments though.  Makes me do a better job of explaining myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.eministrynotes.com/2005/03/06/task-maps/comment-page-1/#comment-61</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://eministrynotes.com/wordpress/?p=198#comment-61</guid>
		<description>I'm bringing the conversation up to a post about &lt;A HREF="http://eministrynotes.blogspot.com/2005/03/site-maps.html" REL="nofollow"&gt;Site Maps&lt;/A&gt;.</description>
		<content:encoded><![CDATA[<p>I&#8217;m bringing the conversation up to a post about <a HREF="http://eministrynotes.blogspot.com/2005/03/site-maps.html" REL="nofollow">Site Maps</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
