<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Mapping Idea</title>
	<link>http://www.eministrynotes.com/2005/05/19/mapping-idea/</link>
	<description>A place to record notes on effective web ministry</description>
	<pubDate>Fri, 04 Jul 2008 06:36:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Frank</title>
		<link>http://www.eministrynotes.com/2005/05/19/mapping-idea/#comment-71</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://www.eministrynotes.com/2005/05/19/mapping-idea/#comment-71</guid>
		<description>Rob:&lt;BR/&gt;&lt;BR/&gt;Not sure if Google Maps would help with this, but I've thought for awhile that it would be interesting to have a database of believers in a local area (of course, there are all sorts of privacy issues, fear issues, etc. that would need to be worked through, so I'm not sure how practical this is), along with their interests, ministry skills, affinity group involvement, neighborhood, life experiences, etc.) so that we could match up believers with unbelievers with particular needs in their lives.&lt;BR/&gt;&lt;BR/&gt;For example, it would be great to be able to tell a young, recently-widowed mother who lives in such and such a neighborhood (who is also an unbelievers) that there are three people in her neighborhood who have underwent similar crises. And then be able to hook them up.&lt;BR/&gt;&lt;BR/&gt;As our society is becoming more and more fragmented socially (and more and more people seem to be retreating into their own worlds), I think technology can be a bridge to facilitate face-to-face relationships in this way.&lt;BR/&gt;&lt;BR/&gt;Again, all sorts of privacy and safety issues would be involved, but it's an interesting thought at least.&lt;BR/&gt;&lt;BR/&gt;Frank</description>
		<content:encoded><![CDATA[<p>Rob:</p>
<p>Not sure if Google Maps would help with this, but I&#8217;ve thought for awhile that it would be interesting to have a database of believers in a local area (of course, there are all sorts of privacy issues, fear issues, etc. that would need to be worked through, so I&#8217;m not sure how practical this is), along with their interests, ministry skills, affinity group involvement, neighborhood, life experiences, etc.) so that we could match up believers with unbelievers with particular needs in their lives.</p>
<p>For example, it would be great to be able to tell a young, recently-widowed mother who lives in such and such a neighborhood (who is also an unbelievers) that there are three people in her neighborhood who have underwent similar crises. And then be able to hook them up.</p>
<p>As our society is becoming more and more fragmented socially (and more and more people seem to be retreating into their own worlds), I think technology can be a bridge to facilitate face-to-face relationships in this way.</p>
<p>Again, all sorts of privacy and safety issues would be involved, but it&#8217;s an interesting thought at least.</p>
<p>Frank</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.eministrynotes.com/2005/05/19/mapping-idea/#comment-72</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://www.eministrynotes.com/2005/05/19/mapping-idea/#comment-72</guid>
		<description>See, that's what I'm trying to think through.  I haven't been able to land on a great idea, but yours is a good one.</description>
		<content:encoded><![CDATA[<p>See, that&#8217;s what I&#8217;m trying to think through.  I haven&#8217;t been able to land on a great idea, but yours is a good one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: IndyChristian</title>
		<link>http://www.eministrynotes.com/2005/05/19/mapping-idea/#comment-73</link>
		<dc:creator>IndyChristian</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://www.eministrynotes.com/2005/05/19/mapping-idea/#comment-73</guid>
		<description>Exactly.  The heart of our concept at &lt;B&gt;&lt;A HREF="http://blews.net" REL="nofollow"&gt;Blogs+News=Blews.net&lt;/A&gt;&lt;/B&gt; is to help facilitate a 'national-to-neighborhood' network of driven Christians.  That is, laying a pervasive set of communications tracks all the way down to the neighborhood level.  Google maps could be a great piece of that.  Further, see the related  &lt;B&gt;&lt;A HREF="http://whenyouneedsomeone.com" REL="nofollow"&gt;WhenYouNeedSomeone.com&lt;/A&gt;&lt;/B&gt; engine concept -- to network needs-providers and neighborhood-leaders together by zip... and thus be able to better answer/meet people's needs and build longer-term relationships &#038; solutions.  &lt;BR/&gt;&lt;BR/&gt;You've probably heard the expression 'all politics are local'... Well, likewise, all ministry is in the final analysis, local.&lt;BR/&gt;&lt;BR/&gt;Good to see you guys helping think this through.</description>
		<content:encoded><![CDATA[<p>Exactly.  The heart of our concept at <b><a HREF="http://blews.net" REL="nofollow">Blogs+News=Blews.net</a></b> is to help facilitate a &#8216;national-to-neighborhood&#8217; network of driven Christians.  That is, laying a pervasive set of communications tracks all the way down to the neighborhood level.  Google maps could be a great piece of that.  Further, see the related  <b><a HREF="http://whenyouneedsomeone.com" REL="nofollow">WhenYouNeedSomeone.com</a></b> engine concept &#8212; to network needs-providers and neighborhood-leaders together by zip&#8230; and thus be able to better answer/meet people&#8217;s needs and build longer-term relationships &#038; solutions.  </p>
<p>You&#8217;ve probably heard the expression &#8216;all politics are local&#8217;&#8230; Well, likewise, all ministry is in the final analysis, local.</p>
<p>Good to see you guys helping think this through.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.eministrynotes.com/2005/05/19/mapping-idea/#comment-74</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Wed, 31 Dec 1969 17:00:00 +0000</pubDate>
		<guid>http://www.eministrynotes.com/2005/05/19/mapping-idea/#comment-74</guid>
		<description>I left this comment on &lt;A HREF="http://www.churchnerd.com/blog/index.php?blog=1&#038;c=1&#038;page=1&#038;more=1&#038;title=using_google_maps_for_churhes&#038;tb=1&#038;pb=1&#038;disp=single" REL="nofollow"&gt;ChurchNerd's&lt;/A&gt; post referencing this post:&lt;BR/&gt;&lt;BR/&gt;Thanks for the link!  You can already do something similar to looking for churches in an area.  For example, &lt;A HREF="http://local.google.com/local?sc=1&#038;hl=en&#038;q=presbyterian+church&#038;near=32825&#038;btnG=Google+Search" REL="nofollow"&gt;here are the Presbyterian Churches in my zip code&lt;/A&gt;.  To do it, don't go to Google Maps.  Go to &lt;A HREF="http://local.google.com" REL="nofollow"&gt;Local Google&lt;/A&gt; and search for "Presbyterian Church" in your zip code, or whatever you want to look for.  It'll give you a map with the results.</description>
		<content:encoded><![CDATA[<p>I left this comment on <a HREF="http://www.churchnerd.com/blog/index.php?blog=1&#038;c=1&#038;page=1&#038;more=1&#038;title=using_google_maps_for_churhes&#038;tb=1&#038;pb=1&#038;disp=single" REL="nofollow">ChurchNerd&#8217;s</a> post referencing this post:</p>
<p>Thanks for the link!  You can already do something similar to looking for churches in an area.  For example, <a HREF="http://local.google.com/local?sc=1&#038;hl=en&#038;q=presbyterian+church&#038;near=32825&#038;btnG=Google+Search" REL="nofollow">here are the Presbyterian Churches in my zip code</a>.  To do it, don&#8217;t go to Google Maps.  Go to <a HREF="http://local.google.com" REL="nofollow">Local Google</a> and search for &#8220;Presbyterian Church&#8221; in your zip code, or whatever you want to look for.  It&#8217;ll give you a map with the results.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
