<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Very cool Billboard</title>
	<link>http://www.eministrynotes.com/2006/07/13/very-cool-billboard/</link>
	<description>A place to record notes on effective web ministry</description>
	<pubDate>Sun, 12 Oct 2008 23:37:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: rob</title>
		<link>http://www.eministrynotes.com/2006/07/13/very-cool-billboard/#comment-16222</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Thu, 13 Jul 2006 19:11:12 +0000</pubDate>
		<guid>http://www.eministrynotes.com/2006/07/13/very-cool-billboard/#comment-16222</guid>
		<description>Okay, see?  I'm glad I blogged this.  Derek, that's a good application.  I just couldn't come up with a good one!  Thanks.</description>
		<content:encoded><![CDATA[<p>Okay, see?  I&#8217;m glad I blogged this.  Derek, that&#8217;s a good application.  I just couldn&#8217;t come up with a good one!  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek</title>
		<link>http://www.eministrynotes.com/2006/07/13/very-cool-billboard/#comment-16220</link>
		<dc:creator>Derek</dc:creator>
		<pubDate>Thu, 13 Jul 2006 19:07:59 +0000</pubDate>
		<guid>http://www.eministrynotes.com/2006/07/13/very-cool-billboard/#comment-16220</guid>
		<description>That is a very cool idea! I could even see some applicable uses.  First thought was for our  prayer ministry.  Put different neighborhoods, subdivisions, etc and as it moves across would coincide with the time we're praying for them.  Just a thought, would be an attention getter.</description>
		<content:encoded><![CDATA[<p>That is a very cool idea! I could even see some applicable uses.  First thought was for our  prayer ministry.  Put different neighborhoods, subdivisions, etc and as it moves across would coincide with the time we&#8217;re praying for them.  Just a thought, would be an attention getter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.eministrynotes.com/2006/07/13/very-cool-billboard/#comment-16210</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 13 Jul 2006 18:19:44 +0000</pubDate>
		<guid>http://www.eministrynotes.com/2006/07/13/very-cool-billboard/#comment-16210</guid>
		<description>Wow, what a great idea.</description>
		<content:encoded><![CDATA[<p>Wow, what a great idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rob</title>
		<link>http://www.eministrynotes.com/2006/07/13/very-cool-billboard/#comment-16190</link>
		<dc:creator>rob</dc:creator>
		<pubDate>Thu, 13 Jul 2006 16:34:58 +0000</pubDate>
		<guid>http://www.eministrynotes.com/2006/07/13/very-cool-billboard/#comment-16190</guid>
		<description>Chicago.</description>
		<content:encoded><![CDATA[<p>Chicago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://www.eministrynotes.com/2006/07/13/very-cool-billboard/#comment-16186</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Thu, 13 Jul 2006 16:24:20 +0000</pubDate>
		<guid>http://www.eministrynotes.com/2006/07/13/very-cool-billboard/#comment-16186</guid>
		<description>Very cool! Where was it?</description>
		<content:encoded><![CDATA[<p>Very cool! Where was it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
